Residential Building in “Malinova Dolina” – one of the fastest-developing areas in the southern part of Sofia.
The building stands out with its low energy consumption and modern architectural design, combining quality, style, and comfort – a perfect choice for those seeking a balance between urban dynamics and the tranquility of nature. Each apartment is designed to provide spaciousness, natural light, and functional layouts suited to the modern way of living.
Layout: 4 floors, 32 apartments, 23 garages, and 10 parking spaces.
Advantages:
Location
Excellent connectivity via the Ring Road, while providing a quiet and peaceful environment at the foothills of the mountain with quick access to the city center.
Walking distances:
Construction Stages:
Payment Plans:
The property price depends on the payment method you choose. Payments are made in 4 installments.
Option 1:
Reservation – €5,000
Option 2: (+10%)
Reservation – €5,000
Option 3: (+30%)
Reservation – €5,000
All prices include VAT and are not subject to indexation.
Contact us!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 1730 | Two room apartment | 1 | 52.32 sq. m. | 44.35 sq. m. | 0.00 sq. m. | 2565.37 EUR / sq. m | 134 220 EUR | Sold |
|
| 1731 | Two room apartment | 1 | 59.32 sq. m. | 50.05 sq. m. | 0.00 sq. m. | 2458.68 EUR / sq. m | 145 849 EUR | Independent Building |
|
| 1732 | One-room apartment | 1 | 53.30 sq. m. | 44.62 sq. m. | 0.00 sq. m. | 2778.29 EUR / sq. m | 148 083 EUR | Independent Building |
|
| 1733 | Two room apartment | 1 | 67.01 sq. m. | 55.61 sq. m. | 0.00 sq. m. | 2370.14 EUR / sq. m | 158 823 EUR | Sold |
|
| 1734 | Two room apartment | 2 | 66.52 sq. m. | 55.20 sq. m. | 0.00 sq. m. | 2369.99 EUR / sq. m | 157 652 EUR | Independent Building |
|
| 1735 | Two room apartment | 2 | 65.50 sq. m. | 54.35 sq. m. | 0.00 sq. m. | 2369.83 EUR / sq. m | 155 224 EUR | Independent Building |
|
| 1736 | Two room apartment | 2 | 78.73 sq. m. | 64.42 sq. m. | 0.00 sq. m. | 2470.04 EUR / sq. m | 194 466 EUR | Sold |
|
| 1737 | Two room apartment | 2 | 86.36 sq. m. | 70.66 sq. m. | 0.00 sq. m. | 2469.93 EUR / sq. m | 213 303 EUR | Sold |
|
| 1738 | Three rooms apartment | 2 | 117.87 sq. m. | 97.12 sq. m. | 0.00 sq. m. | 2369.92 EUR / sq. m | 279 342 EUR | Independent Building |
|
| 1739 | Two room apartment | 3 | 67.01 sq. m. | 55.61 sq. m. | 0.00 sq. m. | 2370.14 EUR / sq. m | 158 823 EUR | Sold |
|
| 1740 | Two room apartment | 3 | 66.52 sq. m. | 55.20 sq. m. | 0.00 sq. m. | 2369.99 EUR / sq. m | 157 652 EUR | Independent Building |
|
| 1741 | Two room apartment | 3 | 79.13 sq. m. | 65.32 sq. m. | 0.00 sq. m. | 2370.10 EUR / sq. m | 187 546 EUR | Independent Building |
|
| 1742 | Two room apartment | 3 | 78.73 sq. m. | 64.42 sq. m. | 0.00 sq. m. | 2470.04 EUR / sq. m | 194 466 EUR | Sold |
|
| 1743 | Two room apartment | 3 | 86.36 sq. m. | 70.66 sq. m. | 0.00 sq. m. | 2469.93 EUR / sq. m | 213 303 EUR | Sold |
|
| 1744 | Three rooms apartment | 3 | 102.45 sq. m. | 83.83 sq. m. | 0.00 sq. m. | 2370.07 EUR / sq. m | 242 814 EUR | Independent Building |
|
| 1745 | Three rooms apartment | 3 | 117.87 sq. m. | 97.12 sq. m. | 0.00 sq. m. | 2369.92 EUR / sq. m | 279 342 EUR | Independent Building |
|
| 1746 | Three rooms apartment | 4 | 125.21 sq. m. | 103.55 sq. m. | 0.00 sq. m. | 2955.50 EUR / sq. m | 370 058 EUR | Independent Building |
|
| 1747 | Two room apartment | 4 | 72.64 sq. m. | 60.58 sq. m. | 0.00 sq. m. | 2942.62 EUR / sq. m | 213 752 EUR | Independent Building |
