Functional building with modern design, combining style and comfort in Sofia, Ovcha Kupel district.
Its strategic location provides quick access to education, transportation, healthcare, and retail facilities, making it an ideal investment for living or rental purposes.
The building features 10 floors, 53 apartments, 55 underground parking spaces, 19 ground-level parking spaces, and 2 offices.
Advantages:
Location – within walking distance:
Payment plans:
Option 1: Suitable for buyers with a bank mortgage
Option 2: Suitable for investment purposes
Option 3: Price discount
Option 4: Special price
Planned construction stages:
Great offer!
Contact us!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 1230 | Two room apartment | Northwest, Southwest | 1 | 96.35 sq. m. | 83.91 sq. m. | 0.00 sq. m. | 2719.20 EUR / sq. m | 261 995 EUR | Independent Building |
| 1231 | Two room apartment | Southwest | 1 | 87.03 sq. m. | 75.81 sq. m. | 0.00 sq. m. | 2719.20 EUR / sq. m | 236 652 EUR | Independent Building |
| 1232 | Three rooms apartment | Northwest, Southwest | 2 | 112.03 sq. m. | 96.05 sq. m. | 0.00 sq. m. | 1980.00 EUR / sq. m | 221 819 EUR | Independent Building |
| 1233 | Three rooms apartment | Southwest | 2 | 117.92 sq. m. | 101.40 sq. m. | 0.00 sq. m. | 1980.00 EUR / sq. m | 233 482 EUR | Independent Building |
| 1234 | Three rooms apartment | Northeast, Southwest | 2 | 116.72 sq. m. | 100.74 sq. m. | 0.00 sq. m. | 1932.00 EUR / sq. m | 225 503 EUR | Independent Building |
| 1235 | One-room apartment | Southwest | 2 | 62.93 sq. m. | 83.87 sq. m. | 0.00 sq. m. | 1952.88 EUR / sq. m | 122 895 EUR | Independent Building |
| 1236 | Three rooms apartment | Northeast, Southwest | 3 | 116.87 sq. m. | 100.43 sq. m. | 0.00 sq. m. | 2028.00 EUR / sq. m | 237 012 EUR | Independent Building |
| 1237 | Two room apartment | Southwest | 3 | 76.17 sq. m. | 65.57 sq. m. | 0.00 sq. m. | 1980.01 EUR / sq. m | 150 817 EUR | Independent Building |
| 1238 | Two room apartment | Northwest, Southwest | 4 | 112.03 sq. m. | 96.05 sq. m. | 0.00 sq. m. | 2088.84 EUR / sq. m | 234 013 EUR | Independent Building |
| 1239 | Three rooms apartment | Northeast, Southwest | 5 | 116.41 sq. m. | 100.74 sq. m. | 0.00 sq. m. | 2100.00 EUR / sq. m | 244 461 EUR | Independent Building |
| 1240 | Three rooms apartment | Northeast, Southwest | 5 | 116.87 sq. m. | 100.43 sq. m. | 0.00 sq. m. | 2100.00 EUR / sq. m | 245 427 EUR | Independent Building |
| 1241 | Two room apartment | Northeast | 5 | 76.17 sq. m. | 65.57 sq. m. | 0.00 sq. m. | 2051.77 EUR / sq. m | 156 283 EUR | Independent Building |
| 1242 | Three rooms apartment | Northwest, Northeast | 6 | 98.79 sq. m. | 85.04 sq. m. | 0.00 sq. m. | 2640.00 EUR / sq. m | 260 806 EUR | Independent Building |
| 1243 | Three rooms apartment | Southwest | 6 | 108.04 sq. m. | 92.75 sq. m. | 0.00 sq. m. | 2640.00 EUR / sq. m | 285 226 EUR | Independent Building |
| 1244 | Two room apartment | South, Southwest | 6 | 77.86 sq. m. | 66.64 sq. m. | 0.00 sq. m. | 2339.99 EUR / sq. m | 182 192 EUR | Independent Building |
| 1245 | One-room apartment | South | 6 | 55.87 sq. m. | 47.88 sq. m. | 0.00 sq. m. | 2064.11 EUR / sq. m | 115 322 EUR | Independent Building |
| 1246 | Two room apartment | Northeast | 6 | 77.30 sq. m. | 66.55 sq. m. | 0.00 sq. m. | 2064.11 EUR / sq. m | 159 556 EUR | Independent Building |
| 1247 | Three rooms apartment | Northwest, Northeast | 7 | 97.36 sq. m. | 83.84 sq. m. | 0.00 sq. m. | 2088.84 EUR / sq. m | 203 369 EUR | Independent Building |
| 1248 | Three rooms apartment | Northwest, Southwest | 7 | 106.61 sq. m. | 91.55 sq. m. | 0.00 sq. m. | 2100.00 EUR / sq. m | 223 881 EUR | Independent Building |
| 1249 | Two room apartment | South, Southwest | 7 | 77.98 sq. m. | 66.76 sq. m. | 0.00 sq. m. | 2364.00 EUR / sq. m | 184 345 EUR | Independent Building |
| 1250 | One-room apartment | South | 7 | 55.88 sq. m. | 47.88 sq. m. | 0.00 sq. m. | 2075.63 EUR / sq. m | 115 986 EUR | Independent Building |
| 1251 | Two room apartment | Northeast | 7 | 77.30 sq. m. | 66.55 sq. m. | 0.00 sq. m. | 2087.99 EUR / sq. m | 161 402 EUR | Independent Building |
| 1252 | Two room apartment | Northwest, Northeast | 8 | 97.36 sq. m. | 83.84 sq. m. | 0.00 sq. m. | 2148.00 EUR / sq. m | 209 129 EUR | Independent Building |
| 1253 | Three rooms apartment | Northwest | 8 | 106.61 sq. m. | 91.55 sq. m. | 0.00 sq. m. | 2148.00 EUR / sq. m | 228 998 EUR | Independent Building |
| 1254 | Two room apartment | South, Southwest | 8 | 77.98 sq. m. | 66.76 sq. m. | 0.00 sq. m. | 2400.00 EUR / sq. m | 187 152 EUR | Independent Building |
| 1255 | One-room apartment | South | 8 | 55.87 sq. m. | 47.88 sq. m. | 0.00 sq. m. | 2100.00 EUR / sq. m | 117 327 EUR | Independent Building |
| 1256 | Two room apartment | Northeast | 8 | 77.30 sq. m. | 66.55 sq. m. | 0.00 sq. m. | 2112.01 EUR / sq. m | 163 258 EUR | Independent Building |
| 1257 | Three rooms apartment | Northwest, Northeast | 9 | 97.41 sq. m. | 83.89 sq. m. | 0.00 sq. m. | 2220.00 EUR / sq. m | 216 250 EUR | Independent Building |
| 1258 | Three rooms apartment | Northwest, Southwest | 9 | 106.49 sq. m. | 91.51 sq. m. | 0.00 sq. m. | 2160.00 EUR / sq. m | 230 018 EUR | Independent Building |
| 1259 | Two room apartment | South, Southwest | 9 | 77.98 sq. m. | 66.76 sq. m. | 0.00 sq. m. | 2520.01 EUR / sq. m | 196 510 EUR | Independent Building |
| 1260 | One-room apartment | South | 9 | 55.87 sq. m. | 47.88 sq. m. | 0.00 sq. m. | 2111.99 EUR / sq. m | 117 997 EUR | Independent Building |
| 1261 | Two room apartment | Northeast | 9 | 77.30 sq. m. | 66.55 sq. m. | 0.00 sq. m. | 2112.01 EUR / sq. m | 163 258 EUR | Independent Building |
| 1262 | Three rooms apartment | Northeast, Southwest | 10 | 127.60 sq. m. | 110.16 sq. m. | 0.00 sq. m. | 2640.00 EUR / sq. m | 336 864 EUR | Independent Building |
| 1263 | Two room apartment | Northeast, Southwest | 10 | 84.72 sq. m. | 73.35 sq. m. | 0.00 sq. m. | 2640.00 EUR / sq. m | 223 661 EUR | Independent Building |
| 1264 | Parking space | Basement | 0.00 sq. m. | 0.00 sq. m. | 0.00 sq. m. | inf EUR / sq. m | 26 280 EUR | Independent Building |
|
| 1265 | Parking space | Ground floor | 0.00 sq. m. | 0.00 sq. m. | 0.00 sq. m. | inf EUR / sq. m | 19 800 EUR | Independent Building |
