Residential Building with Stylish Architecture in Close Proximity to the National Sports Academy
The building consists of two elegant sections, beautifully integrated into lush greenery near the National Sports Academy, in one of the most prestigious and fast-developing districts of the capital – Malinova Dolina. Modern technologies provide additional comfort and peace of mind for residents. The beautiful appearance is achieved through contemporary architecture and warm façade colors.
Layout: total above-ground GFA – 8,271.39 sq.m and basement – 2,243.96 sq.m. The residential building consists of a basement, ground floor, and 6 residential floors, with 105 apartments and 3 offices.
Advantages:
Location:
Walking distance:
The area has an excellent infrastructure. Major city boulevards – Simeonovsko Shose and Southern Arc – are in close proximity, providing fast and convenient access to all parts of the city. Easy access to the Ring Road allows for quick connections to Ring Mall, Business Park Sofia, IKEA, and the Trakia and Struma motorways.
Construction stages:
Payment plans:
Option 1: Optimal Plan – €50/sq.m discount
Option 2: Investment Plan – €100/sq.m discount
Option 3: Credit Plan – additional €50/sq.m
The contracts are tied to the selected payment scheme. Ownership is transferred after Act 15 and full payment of the apartment price.
Basements are included in the common parts of the apartments.
Parking spaces can be purchased at an additional cost.
What will you get from us?
Assistance with a free mortgage consultation!
Free legal check of all related documents!
Consultation and full support through all stages of the transaction until you receive the keys!
Contact us!
| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Price per sq.m. | Price | Status |
| 1276 | Two room apartment | 1 | 73.97 sq. m. | 58.77 sq. m. | 0.00 sq. m. | 2350.01 EUR / sq. m | 173 830 EUR | Independent Building |
|
| 1277 | Two room apartment | 1 | 78.45 sq. m. | 62.59 sq. m. | 0.00 sq. m. | 2350.01 EUR / sq. m | 184 358 EUR | Independent Building |
|
| 1278 | Two room apartment | 1 | 78.33 sq. m. | 61.41 sq. m. | 0.00 sq. m. | 2350.01 EUR / sq. m | 184 076 EUR | Independent Building |
|
| 1279 | Two room apartment | 1 | 78.81 sq. m. | 62.55 sq. m. | 0.00 sq. m. | 2350.01 EUR / sq. m | 185 204 EUR | Independent Building |
|
| 1280 | Three rooms apartment | 1 | 95.18 sq. m. | 76.45 sq. m. | 0.00 sq. m. | 2350.25 EUR / sq. m | 223 697 EUR | Independent Building |
|
| 1281 | Two room apartment | 1 | 77.45 sq. m. | 60.93 sq. m. | 0.00 sq. m. | 2350.01 EUR / sq. m | 182 008 EUR | Independent Building |
|
| 1282 | Two room apartment | 1 | 71.08 sq. m. | 52.43 sq. m. | 0.00 sq. m. | 2350.00 EUR / sq. m | 167 038 EUR | Independent Building |
|
| 1283 | Three rooms apartment | 2 | 109.49 sq. m. | 86.11 sq. m. | 0.00 sq. m. | 2420.00 EUR / sq. m | 264 966 EUR | Independent Building |
|
| 1284 | Two room apartment | 2 | 69.30 sq. m. | 52.82 sq. m. | 0.00 sq. m. | 2420.00 EUR / sq. m | 167 706 EUR | Independent Building |
|
| 1285 | Three rooms apartment | 2 | 101.77 sq. m. | 80.91 sq. m. | 0.00 sq. m. | 2420.00 EUR / sq. m | 246 283 EUR | Independent Building |
|
| 1286 | Three rooms apartment | 2 | 95.84 sq. m. | 76.45 sq. m. | 0.00 sq. m. | 2420.00 EUR / sq. m | 231 933 EUR | Independent Building |
|
| 1287 | Two room apartment | 2 | 69.27 sq. m. | 52.47 sq. m. | 0.00 sq. m. | 2419.99 EUR / sq. m | 167 633 EUR | Independent Building |
|
| 1288 | One-room apartment | 2 | 48.20 sq. m. | 39.92 sq. m. | 0.00 sq. m. | 2415.85 EUR / sq. m | 116 444 EUR | Independent Building |
|
| 1289 | Two room apartment | 2 | 78.15 sq. m. | 60.93 sq. m. | 0.00 sq. m. | 2420.00 EUR / sq. m | 189 123 EUR | Independent Building |
|
| 1290 | Two room apartment | 3 | 75.06 sq. m. | 58.77 sq. m. | 0.00 sq. m. | 2470.00 EUR / sq. m | 185 398 EUR | Independent Building |
|
| 1291 | Three rooms apartment | 3 | 109.64 sq. m. | 87.11 sq. m. | 0.00 sq. m. | 2470.00 EUR / sq. m | 270 811 EUR | Independent Building |
|
| 1292 | Three rooms apartment | 3 | 101.39 sq. m. | 80.91 sq. m. | 0.00 sq. m. | 2470.00 EUR / sq. m | 250 433 EUR | Independent Building |
|
| 1293 | Three rooms apartment | 3 | 95.51 sq. m. | 76.45 sq. m. | 0.00 sq. m. | 2470.00 EUR / sq. m | 235 910 EUR | Independent Building |
|
| 1294 | Two room apartment | 3 | 59.98 sq. m. | 47.13 sq. m. | 0.00 sq. m. | 2470.01 EUR / sq. m | 148 151 EUR | Independent Building |
|
| 1295 | Three rooms apartment | 4 | 101.28 sq. m. | 80.91 sq. m. | 0.00 sq. m. | 2520.00 EUR / sq. m | 255 226 EUR | Independent Building |
|
| 1296 | Two room apartment | 4 | 65.68 sq. m. | 50.34 sq. m. | 0.00 sq. m. | 2520.01 EUR / sq. m | 165 514 EUR | Independent Building |
|
| 1297 | Three rooms apartment | 4 | 95.29 sq. m. | 76.15 sq. m. | 0.00 sq. m. | 2520.00 EUR / sq. m | 240 131 EUR | Independent Building |
|
| 1298 | Two room apartment | 4 | 63.18 sq. m. | 50.32 sq. m. | 0.00 sq. m. | 2520.01 EUR / sq. m | 159 214 EUR | Independent Building |
|
| 1299 | One-room apartment | 4 | 50.74 sq. m. | 39.92 sq. m. | 0.00 sq. m. | 2520.00 EUR / sq. m | 127 865 EUR | Independent Building |
|
| 1300 | Two room apartment | 4 | 58.12 sq. m. | 46.03 sq. m. | 0.00 sq. m. | 2519.99 EUR / sq. m | 146 462 EUR | Independent Building |
|
| 1301 | Two room apartment | 5 | 67.12 sq. m. | 52.82 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 171 156 EUR | Independent Building |
|
| 1302 | Two room apartment | 5 | 66.46 sq. m. | 52.14 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 169 473 EUR | Independent Building |
|
| 1303 | Three rooms apartment | 5 | 101.28 sq. m. | 80.91 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 258 264 EUR | Independent Building |
|
| 1304 | Two room apartment | 5 | 64.06 sq. m. | 50.34 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 163 353 EUR | Independent Building |
|
| 1305 | Three rooms apartment | 5 | 95.62 sq. m. | 76.45 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 243 831 EUR | Independent Building |
|
| 1306 | Two room apartment | 5 | 57.90 sq. m. | 46.03 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 147 645 EUR | Independent Building |
|
| 1307 | Two room apartment | 5 | 63.85 sq. m. | 50.32 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 162 818 EUR | Independent Building |
|
| 1308 | Two room apartment | 5 | 64.06 sq. m. | 50.32 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 163 353 EUR | Independent Building |
|
| 1309 | One-room apartment | 5 | 50.85 sq. m. | 39.92 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 129 668 EUR | Independent Building |
|
| 1310 | Two room apartment | 5 | 66.87 sq. m. | 52.44 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 170 519 EUR | Independent Building |
|
| 1311 | Two room apartment | 5 | 66.76 sq. m. | 52.43 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 170 238 EUR | Independent Building |
|
| 1312 | Two room apartment | 5 | 60.30 sq. m. | 47.13 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 153 765 EUR | Independent Building |
|
| 1314 | Four-room apartment | 6 | 160.33 sq. m. | 130.15 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 408 842 EUR | Independent Building |
|
| 1315 | Two room apartment | 6 | 62.75 sq. m. | 51.97 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 160 013 EUR | Independent Building |
|
| 1316 | Two room apartment | 6 | 84.79 sq. m. | 70.23 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 216 215 EUR | Independent Building |
|
| 1317 | One-room apartment | 6 | 56.61 sq. m. | 44.79 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 144 356 EUR | Independent Building |
|
| 1318 | Three rooms apartment | 6 | 125.34 sq. m. | 100.02 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 319 617 EUR | Independent Building |
|
| 1319 | Two room apartment | 6 | 60.46 sq. m. | 50.34 sq. m. | 0.00 sq. m. | 2551.27 EUR / sq. m | 154 250 EUR | Independent Building |
|
| 1320 | Three rooms apartment | 6 | 91.69 sq. m. | 76.45 sq. m. | 0.00 sq. m. | 2550.01 EUR / sq. m | 233 810 EUR | Independent Building |
|
| 1321 | Three rooms apartment | 6 | 106.01 sq. m. | 88.69 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 270 326 EUR | Independent Building |
|
| 1322 | Two room apartment | 6 | 84.14 sq. m. | 69.69 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 214 557 EUR | Independent Building |
|
| 1323 | Two room apartment | 6 | 77.16 sq. m. | 63.91 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 196 758 EUR | Independent Building |
|
| 1324 | Three rooms apartment | 6 | 89.22 sq. m. | 74.39 sq. m. | 0.00 sq. m. | 2550.00 EUR / sq. m | 227 511 EUR | Independent Building |
